Period: The week of November 28th – December 1st (2011)
Top-seller: Mario Kart 7 – 423,619
Nintendo 3DS sales: 205,962 | Total sales: 2,88,3978
Mario Kart 7 was last week’s sales behemoth in Japan. Famitsu publisher, Enterbrain, reported sales numbers of their own earlier in the week, and Media-Create’s figures aren’t too far off from those. Mario Kart 7 sold 423,600 copies during the week, coming in at the #1 spot, and pulled sales of Nintendo 3DS systems up with it. This also resulted in a boost for Super Mario 3D Land.
At #2 was Mobile Suit Gundam: Extreme Vs., with impressive numbers of its own, at close to 350,000 copies sold. In fact, the majority of the top-20 chart for the week was comprised of Nintendo and Namco Bandai titles.
Other new releases like Fortune Street, The King of Fighters XIII and Tekken Hybrid were lower on the ladder. Additionally, both The Legend of Zelda: Skyward Sword and 7th Dragon 2020 suffered drastic drops from their release numbers the week prior. Finally, both Ni no Kuni: Wrath of the White Witch and Final Fantasy Type-0 weren’t on the top-20 chart for the week.
The top-20 chart for the week was as follows:
Lw | Tw | Title | Weekly Sales | Total Sales | Sys. | Publisher |
New | 01. | Mario Kart 7 | 423,619 | New | 3DS | Nintendo |
New | 02. | Mobile Suit Gundam: Extreme Vs. | 349,756 | New | PS3 | Namco Bandai |
04. | 03. | Super Mario 3D Land | 73,907 | 634,868 | 3DS | Nintendo |
New | 04. | Assassin’s Creed: Revelations | 39,947 | New | PS3 | Ubisoft |
01. | 05. | The Legend of Zelda: Skyward Sword | 32,191 | 227,169 | Wii | Nintendo |
New | 06. | Fortune Street | 27,640 | New | Wii | Square Enix |
14. | 07. | Kirby’s Return to Dreamland | 27,352 | 282,917 | Wii | Nintendo |
New | 08. | Power Pro Kun Pocket 14 | 24,512 | New | DS | Konami |
New | 09. | Kamen Rider Climax Heroes Fourze |
23,327 | New | PSP | Namco Bandai |
New | 10. | The King of Fighters XIII | 21,525 |
New
|
PS3 | SNK Playmore |
New | 11. | Kamen Rider Climax Heroes Fourze |
21,379 | New | Wii | Namco Bandai |
17. | 12. | PokéPark 2: Beyond the World | 19,937 | 89,678 | Wii | Nintendo |
19. | 13. | Wii Party | 19,155 | 2,055,777 | Wii | Nintendo |
18. | 14. | Just Dance Wii | 18,070 | 248,338 | Wii | Nintendo |
02. | 15. | 7th Dragon 2020 | 17,175 | 139,673 | PSP | Sega |
11. | 16. | One Piece: Gigant Battle 2 New World | 16,915 | 160,356 | DS | Namco Bandai |
09. | 17. | Taiko no Tatsujin: Definitive Edition | 16,669 | 48,767 | Wii | Namco Bandai |
06. | 18. | The Little Battlers Boost | 16,596 | 77,323 | PSP | Level 5 |
24. | 19. | Wii Sports Resort | 15,856 | 680,079 | Wii | Nintendo |
New | 20. | Tekken Hybrid | 14,195 | New | PS3 | Namco Bandai |
Sales data acquired from 4Gamer, Media-Create and Geimin.net.
Published: Dec 7, 2011 05:00 pm