Period: The week of April 21st – April 27th (2014)
Top-seller: Sword Art Online: Hollow Fragment (PSV) – 145,029
Nintendo 3DS sales: 6,073 | Total sales: 9,476,207
Nintendo 3DS XL sales: 27,914 | Total sales: 5,987,389
PlayStation Vita sales: 22,394 | Total sales: 2,741,989
Vita TV sales: 1,548 | 107,942
Wii U sales: 5,710 | Total sales: 1,714,122
PlayStation 4 sales: 12,712 | 546,881
<< Last week’s software sales chart
<< How to read and understand sales
Last week saw the release of Bandai Namco’s Sword Art Online: Hollow Fragment for the PS Vita. The game, which was the best-selling new release for the week, sold 145,029 copies in its first week, slightly outdoing the launch sales of its predecessor, Sword Art Online: Infinity Moment.
Infinity Moment was released on PSP in 2013, and sold 138,180 copies in its first week.
At the #2 spot was Theatrhythm Final Fantasy: Curtain Call for the Nintendo 3DS. The game, which is an updated version of the original Theatrhythm, sold 80,523 copies in its first week. Owing to a Nintendo 3DS XL bundle, Curtain Call boosted sales of the 3DS XL model for the week.
At #3 was Yo-kai Watch, with another 43,136 copies sold. The game has sold 800,000 copies in Japan thus far, and it should be interesting to see how just many of these s opt to buy Yo-kai Watch 2 at launch, when the game releases in July.
From there on, however, the state of software sales was rather poor. Everything below the #5 spot sold less than 12,000 copies, and that includes other new releases for the week, such as Nippon Ichi’s I Thought it’d be Harem Paradise but it Turned Out Yandere Hell. That game sold 4,000 copies.
Meanwhile, it looks like NES Remix—both 1 and 2—got a retail release together in Japan. NES Remix 1+2 sold 11,079 copies during the week.
The top-20 software sales chart for last week is as follows:
Lw | Tw | Title | Weekly Sales | Total Sales | Sys. | Publisher |
New | 01. | Sword Art Online: Hollow Fragment | 145,029 | New | PSV | Bandai Namco |
New | 02. | Theatrhythm Final Fantasy: Curtain Call | 80,523 | New | 3DS | Square Enix |
01. | 03. | Yo-kai Watch | 43,136 | 798,046 | 3DS | Level 5 |
05. | 04. | Mario Party: Island Tour | 15,654 | 320,489 | 3DS | Nintendo |
04. | 05. | The 3rd Super Robot Taisen Z | 12,240 | 186,396 | PS3 | Bandai Namco |
New | 06. | NES Remix 1+2 | 11,079 | New | WiiU | Nintendo |
New | 07. | BlazBlue: Chrono Phantasma | 10,709 | New | PSV | Arc System Works |
06. | 08. | The 3rd Super Robot Taisen Z | 8,678 | 154,669 | PSV | Bandai Namco |
04. | 09. | Ace Attorney 123: Wright Selection | 6,473 | 33,398 | 3DS | Capcom |
10. | 10. | Metal Gear Solid V: Ground Zeroes | 6,444 | 204,498 | PS3 | Konami |
13. | 11. | Kirby Triple Deluxe | 6,326 | 559,903 | 3DS | Nintendo |
14. | 12. | Pokémon X and Y | 6,001 | 4,040,630 | 3DS | Pokémon Co. |
07. | 13. | Style Savvy: Trendsetters – Tokimeki UP! | 5,926 | 18,241 | 3DS | Nintendo |
11. | 14. | Samurai Warriors 4 | 5,392 | 218,011 | PS3 | Tecmo Koei |
03. | 15. | Final Fantasy XIV: A Realm Reborn | 4,858 | 36,185 | PS4 | Square Enix |
New | 16. | Monster Hunter Frontier GG Package | 4,689 | New | PS3 | Capcom |
New | 17. | Maple Story: Unmei no Shoujo | 4,203 | New | 3DS | Nexon |
New | 18. | I Thought it’d be Harem Paradise but it Turned Out Yandere Hell | 4,101 | New | PS3 | Nippon Ichi |
New | 19. | Muv-Luv Photon flowers | 4,090 | New | PS3 | 5pb. |
17. | 20. | Just Dance Wii U | 4,000 | 33,934 | WiiU | Nintendo |
Sales data acquired from 4Gamer and Media Create.
Note: Next week’s sales column will be posted a day later than usual (May 8th), due to Japan’s Golden Week holiday.
Published: Apr 30, 2014 12:02 pm